Sl No. | Approved list no. | Name of Fisherman | Fathers name of the fishermans | Village | Comment |
01 | 01 | Sakti Bormon | Late Romesh Chandro Bormon | Kolar goan | |
02 | 02 | Sukumer Bormon | Late Romesh Chandro Bormon | Kolar goan | |
03 | 03 | Tulshi Bormon | Late Romesh Chandro Bormon | Kolar goan | |
04 | 04 | Moharaj Bormon | Late Lolit Bormon | Kolar goan | |
05 | 05 | Sushil Bormon | Moharaj Bormon | Kolar goan | |
06 | 06 | Puspo Bormon | Late Meghnath Bormon | Kolar goan | |
07 | 07 | Bimbo Nath Bormon | Late Joy Bormon | Kolar goan | |
08 | 08 | Horekrisno Bormon | Doshoroth Bormon | Kolar goan | |
09 | 09 | Pramanando Bormon | Late Dabenro Bormon | Kolar goan | |
10 | 10 | Adhoin Bormon | Late Harembo Bormon | Kolar goan | |
11 | 11 | Kartik Bormon | Late Shachin Bormon | Kolar goan | |
12 | 12 | Kanai Bormon | Late Onil Bormon | Kolar goan | |
13 | 13 | Sri Krisno Bormon | Late Harembo Bormon | Kolar goan | |
14 | 14 | Poresh Bormon | Late Jugol Bormon | Kolar goan | |
15 | 15 | Sujon Bormon | Sochindro Bormon | Kolar goan | |
16 | 16 | Chondon Bormon | Gobindo Bormon | Kolar goan | |
17 | 17 | Sunil Bormon | Late Kalachan Bormon | Kolar goan | |
18 | 18 | Sunil Bormon | Kalachan Bormon | Kolar goan | |
19 | 19 | Kolar goan | |||
20 | 20 | Kolar goan | |||
21 | 21 | Kolar goan | |||
22 | 22 | Kolar goan | |||
23 | 23 | Kolar goan | |||
24 | 24 | Kolar goan | |||
25 | 25 | Kolar goan | |||
26 | 26 | Kolar goan | |||
27 | 27 | Kolar goan | |||
28 | 28 | Kolar goan | |||
29 | 29 | Kolar goan | |||
30 | 30 | Kolar goan | |||
31 | 31 | Kolar goan | |||
32 | 32 | Kolar goan | |||
33 | 33 | Kolar goan | |||
34 | 34 | Kolar goan | |||
35 | 35 | Kolar goan | |||
36 | 36 | Kolar goan | |||
37 | 37 | Kolar goan |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS