# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | LATE ABDUL HASAM HOWLADER | 0 | ডিঙ্গামানিক | ||
2 | ABDUL RASHID BAPARY | 861 | 0 | ডিঙ্গামানিক | |
3 | HAZI HAFIZ UDDIN HOWLADER | 1707 | 0 | ডিঙ্গামানিক | |
4 | SHOHIDUJJAMAL CHOWDHARY | 1196 | 0 | ডিঙ্গামানিক | |
5 | MD YOUNUS ALI | 1267 | 0 | ডিঙ্গামানিক | |
6 | KAMAL HOSSAIN | 1218 | 0 | ডিঙ্গামানিক | |
7 | KAMAL HOSSAIN | 1218 | 0 | ডিঙ্গামানিক | |
8 | ABED ALI HOWLADER | 0 | ডিঙ্গামানিক | ||
9 | A, K, M SHAFIQUR RAHMAN | 2134 | 0 | ডিঙ্গামানিক | |
10 | ABDUL HASAM CHOWKIDAR | 975 | 0 | ডিঙ্গামানিক | |
11 | A, B, M NURUL BAHAR | 1199 | 0 | ডিঙ্গামানিক | |
12 | ABDUL AZIZ BAPARY | 5154 | 0 | ডিঙ্গামানিক | |
13 | ABDUL MANNAN PAIKE | 0 | ডিঙ্গামানিক | ||
14 | SAIDUR RAHMAN | 3332 | 0 | ডিঙ্গামানিক | |
15 | MD MOSLE UDDIN | 0 | |||
16 | ABDUL KHALEK SHEIKH | 4467 | 0 | ডিঙ্গামানিক | |
17 | KAZI ABDUL MANNAF | 0 | ডিঙ্গামানিক | ||
18 | ABDUL GOFUR PEDA | 1127 | 0 | ডিঙ্গামানিক | |
19 | AZADUR RAHMAN SIKDER | 3185 | 0 | ডিঙ্গামানিক | |
20 | ABDUL KHALEK | 4718 | 0 | ডিঙ্গামানিক |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS