# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
21 | ALI AHAMMAD HOWLADER | 2579 | 0 | ডিঙ্গামানিক | |
22 | MD HAFIZ UDDI RARI | 1217 | 0 | ডিঙ্গামানিক | |
23 | MD SAMSUL HAQ TOPDAR | 0 | ডিঙ্গামানিক | ||
24 | MIR ABDUL ROB | 896 | 0 | ডিঙ্গামানিক | |
25 | MIR SIRAJUL ISLAM | 1214 | 0 | ডিঙ্গামানিক | |
26 | ABDUL ROB HOWLADER | 3305 | 0 | ডিঙ্গামানিক | |
27 | AKUL KRISNO PAL | 935 | 0 | ডিঙ্গামানিক | |
28 | HATIM ALI DEWAN | 5993 | 0 | ডিঙ্গামানিক | |
29 | SHAFIQUR ALAM | 7372 | 0 | ডিঙ্গামানিক | |
30 | MD SHAJAHAN PAIKE | 1705 | 0 | ডিঙ্গামানিক | |
31 | MD DELWAR HOSSAIN | 934 | 0 | ডিঙ্গামানিক | |
32 | SAIYED ABDUS SUKUR | 981 | 0 | ডিঙ্গামানিক | |
33 | MD ABDUL MANNA | 911 | 0 | ডিঙ্গামানিক | |
34 | MD JASHIM UDDIN | 1106 | 0 | ডিঙ্গামানিক | |
35 | ABU HANIF CHOWKIDAR | 1044 | 0 | ডিঙ্গামানিক | |
36 | MD NURUL ISLAM SHEIKH | 0 | ডিঙ্গামানিক | ||
37 | DIL MOHAMMAD DHALI | 845 | 0 | ডিঙ্গামানিক | |
38 | ABDUL MANNAN SHEKARI | 4464 | 0 | ডিঙ্গামানিক | |
39 | MD NURUL ISLAM KHAN | 1023 | 0 | ডিঙ্গামানিক | |
40 | ABDUL MANNAN MOLLA | 0 | ডিঙ্গামানিক |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS