# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
41 | MD KHOLILUR RAHMAN | 1083 | 0 | ডিঙ্গামানিক | |
42 | SOHORAB HOWLADER | 8202 | 0 | ডিঙ্গামানিক | |
43 | HABIBUR RAHIMAN HOWLADER | 8137 | 0 | ডিঙ্গামানিক | |
44 | MUNSHI ANOWAR HOSSAIN HOWLADER | 1042 | 0 | ডিঙ্গামানিক | |
45 | ABDUL RASHID BAPARY | 6114 | 0 | ডিঙ্গামানিক | |
46 | MD DULAL HOWLADER | 1088 | 0 | ডিঙ্গামানিক | |
47 | MD ANOWAR HOSSAIN BAPARY | 982 | 0 | ডিঙ্গামানিক | |
48 | NITTO GOPAL PAL | 832 | 0 | ডিঙ্গামানিক | |
49 | ABDUL MANNAN HOWLADER | 4417 | 0 | ডিঙ্গামানিক | |
50 | ALHAJ BABUL MAZI | 965 | 0 | ডিঙ্গামানিক | |
51 | MD SHAJAHAN HOWLADER | 1701 | 0 | ডিঙ্গামানিক | |
52 | MUNSUN AHAMMAD | 829 | 0 | ডিঙ্গামানিক | |
53 | MD ALI BOX HOWLADER | 1188 | 0 | ডিঙ্গামানিক | |
54 | A, K, M, MOJIBUR RAHMAN | 1286 | 0 | ||
55 | KAZI SAMSUL KARIM | 1710 | 0 | ডিঙ্গামানিক | |
56 | VANUMOY DATTA | 1215 | 0 | ডিঙ্গামানিক |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS